Excerpt from CRA Website
Federal income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
15% | on the portion of taxable income that is $57,375 or less, plus |
20.5% | on the portion of taxable income over $57,375 up to $114,750, plus |
26% | on the portion of taxable income over $114,750 up to $177,882, plus |
29% | on the portion of taxable income over $177,882 up to $253,414, plus |
33% | on the portion of taxable income over $253,414 |
2025 provincial and territorial income tax rates
Provincial and territorial tax rates vary across Canada; however, your provincial or territorial income tax (except Quebec) is calculated in the same way as your federal income tax.
Newfoundland and Labrador income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
8.7% | on the portion of taxable income that is $44,192 or less, plus |
14.5% | on the portion of taxable income over $44,192 up to $88,382, plus |
15.8% | on the portion of taxable income over $88,382 up to $157,792, plus |
17.8% | on the portion of taxable income over $157,792 up to $220,910, plus |
19.8% | on the portion of taxable income over $220,910 up to $282,214, plus |
20.8% | on the portion of taxable income over $282,214 up to $564,429, plus |
21.3% | on the portion of taxable income over $564,429 up to $1,128,858, plus |
21.8% | on the portion of taxable income over $1,128,858 |
Prince Edwards Island income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
9.8% | on the portion of taxable income that is $31,984 or less, plus |
13.8% | on the portion of taxable income over $31,984 up to $63,969, plus |
16.7% | on the portion of taxable income over $63,969 |
Nova Scotia income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
8.79% | on the portion of taxable income that is $30,507 or less, plus |
14.95% | on the portion of taxable income over $30,507 up to $61,015, plus |
16.67% | on the portion of taxable income over $61,015 up to $95,883, plus |
17.5% | on the portion of taxable income over $95,883 up to $154,650, plus |
21% | on the portion of taxable income over $154,650 |
New Brunswick income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
9.4% | on the portion of taxable income that is $51,306 or less, plus |
14% | on the portion of taxable income over $51,306 up to $102,614, plus |
16% | on the portion of taxable income over $102,614 up to $190,060, plus |
19.5% | on the portion of taxable income over $190,060 |
Quebec income tax rates for 2025
Ontario income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
5.05% | on the portion of taxable income that is $52,886 or less, plus |
9.15% | on the portion of taxable income over $52,886 up to $105,775, plus |
11.16% | on the portion of taxable income over $105,775 up to $150,000, plus |
12.16% | on the portion of taxable income over $150,000 up to $220,000, plus |
13.16% | on the portion of taxable income over $220,000 |
Manitoba income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
10.8% | on the portion of taxable income that is $47,564 or less, plus |
12.75% | on the portion of taxable income over $47,564 up to $101,200, plus |
17.4% | on the portion of taxable income over $101,200 |
Saskatchewan income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
10.5% | on the portion of taxable income that is $53,463 or less, plus |
12.5% | on the portion of taxable income over $53,463 up to $152,750, plus |
14.5% | on the portion of taxable income over $152,750 |
Alberta income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
10% | on the portion of taxable income that is $151,234 or less, plus |
12% | on the portion of taxable income over $151,234 up to $181,481, plus |
13% | on the portion of taxable income over $181,481 up to $241,974, plus |
14% | on the portion of taxable income over $241,974 up to $362,961, plus |
15% | on the portion of taxable income over $362,961 |
British Columbia income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
5.06% | on the portion of taxable income that is $49,279 or less, plus |
7.7% | on the portion of taxable income over $49,279 up to $98,560, plus |
10.5% | on the portion of taxable income over $98,560 up to $113,158, plus |
12.29% | on the portion of taxable income over $113,158 up to $137,407, plus |
14.7% | on the portion of taxable income over $137,407 up to $186,306, plus |
16.8% | on the portion of taxable income over $186,306 up to $259,829, plus |
20.5% | on the portion of taxable income over $259,829 |
Yukon income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
6.4% | on the portion of taxable income that is $57,375 or less, plus |
9% | on the portion of taxable income over $57,375 up to $114,750, plus |
10.9% | on the portion of taxable income over $114,750 up to $177,882, plus |
12.8% | on the portion of taxable income over $177,882 up to $500,000, plus |
15% | on the portion of taxable income over $500,000 |
Northwest Territories income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
5.9% | on the portion of taxable income that is $51,964 or less, plus |
8.6% | on the portion of taxable income over $51,964 up to $103,930, plus |
12.2% | on the portion of taxable income over $103,930 up to $168,967, plus |
14.05% | on the portion of taxable income over $168,967 |
Nunavut income tax rates for 2025
Tax rate | Taxable income threshold |
---|---|
4% | on the portion of taxable income that is $54,707 or less, plus |
7% | on the portion of taxable income over $54,707 up to $109,413, plus |
9% | on the portion of taxable income over $109,413 up to $177,881, plus |
11.5% | on the portion of taxable income over $177,881 |