Excerpt from CRA Website
If you receive federal benefits, including some provincial/territorial benefits, you will receive payment on these dates. If you set up direct deposit, payments will be deposited in your account on these dates.
| Canada Pension Plan Includes the Canada Pension Plan (CPP) retirement pension and disability, children’s and survivor benefits. | Old Age Security Includes Old Age Security pension, Guaranteed Income Supplement, Allowance and Allowance for the Survivor. | GST/HST Credit Includes related provincial and territorial programs. |
February 26, 2025 July 29, 2025 August 27, 2025 September 25, 2025 October 29, 2025 November 26, 2025 December 22, 2025 | February 26, 2025 July 29, 2025 August 27, 2025 September 25, 2025 October 29, 2025 November 26, 2025 December 22, 2025 | October 3, 2025 |
| Canada Child Benefit (CCB) Includes related provincial and territorial programs. | Ontario Trillium Benefit (OTB) Includes Ontario energy and property tax credit (OEPTC), Northern Ontario energy credit (NOEC) and Ontario sales tax credit (OSTC). | Advanced Canada workers benefit (ACWB) |
February 20, 2025 August 20, 2025 September 19, 2025 October 20, 2025 November 20, 2025 December 12, 2025 | February 10, 2025 March 10, 2025 June 10, 2025 August 8, 2025 September 10, 2025 October 10, 2025 November 10, 2025 December 10, 2025 | October 10, 2025 |
| Veteran Disability Pension | Canada Carbon Rebate Formerly known as: Climate action incentive payment. Basic amount and rural supplement for residents of Alberta, Saskatchewan, Manitoba and Ontario. | |
February 27, 2025 July 30, 2025 August 28, 2025 September 26, 2025 October 30, 2025 November 27, 2025 December 23, 2025 | April 22, 2025 |
