Excerpt from CRA Website
Federal income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 14% | on the portion of taxable income that is $58,523 or less, plus |
| 20.5% | on the portion of taxable income over $58,523 up to $117,045, plus |
| 26% | on the portion of taxable income over $117,045 up to $181,440, plus |
| 29% | on the portion of taxable income over $181,440 up to $258,482, plus |
| 33% | on the portion of taxable income over $258,482 |
2026 provincial and territorial income tax rates
Provincial and territorial tax rates vary across Canada; however, your provincial or territorial income tax (except Quebec) is calculated in the same way as your federal income tax.
Newfoundland and Labrador income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 8.7% | on the portion of taxable income that is $44,678 or less, plus |
| 14.5% | on the portion of taxable income over $44,678 up to $89,354, plus |
| 15.8% | on the portion of taxable income over $89,354 up to $159,528, plus |
| 17.8% | on the portion of taxable income over $159,528 up to $223,340, plus |
| 19.8% | on the portion of taxable income over $223,340 up to $285,319, plus |
| 20.8% | on the portion of taxable income over $285,319 up to $570,638, plus |
| 21.3% | on the portion of taxable income over $570,638 up to $1,141,275, plus |
| 21.8% | on the portion of taxable income over $570,638 up to $1,141,275 |
Prince Edwards Island income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 9.5% | on the portion of taxable income that is $33,328 or less, plus |
| 13.47% | on the portion of taxable income over $33,328 up to $64,656, plus |
| 16.6% | on the portion of taxable income over $64,656 up to $105,000, plus |
| 17.62% | on the portion of taxable income over $105,000 up to $140,000, plus |
| 19% | on the portion of taxable income over $140,000 |
Nova Scotia income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 8.79% | on the portion of taxable income that is $30,995 or less, plus |
| 14.95% | on the portion of taxable income over $30,995 up to $61,991, plus |
| 16.67% | on the portion of taxable income over $61,991 up to $97,41, plus |
| 17.5% | on the portion of taxable income over $97,417 up to $157,124, plus |
| 21% | on the portion of taxable income over $157,124 |
New Brunswick income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 9.4% | on the portion of taxable income that is $52,333 or less, plus |
| 14% | on the portion of taxable income over $52,333 up to $104,666, plus |
| 16% | on the portion of taxable income over $104,666 up to $193,861, plus |
| 19.5% | on the portion of taxable income over $193,861 |
Quebec income tax rates for 2026
Ontario income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 5.05% | on the portion of taxable income that is $53,891 or less, plus |
| 9.15% | on the portion of taxable income over $53,891 up to $107,785, plus |
| 11.16% | on the portion of taxable income over $107,785 up to $150,000, plus |
| 12.16% | on the portion of taxable income over $150,000 up to $220,000, plus |
| 13.16% | on the portion of taxable income over $220,000 |
Manitoba income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 10.8% | on the portion of taxable income that is $47,564 or less, plus |
| 12.75% | on the portion of taxable income over $47,564 up to $101,200, plus |
| 17.4% | on the portion of taxable income over $101,200 |
Saskatchewan income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 10.5% | on the portion of taxable income that is $53,532 or less, plus |
| 12.5% | on the portion of taxable income over $54,532 up to $155,805, plus |
| 14.5% | on the portion of taxable income over $155,805 |
Alberta income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 8% | on the portion of taxable income that is $61,200 or less, plus |
| 10% | on the portion of taxable income over $61,200 up to $154,259, plus |
| 12% | on the portion of taxable income over $154,259 up to $185,111, plus |
| 13% | on the portion of taxable income over $185,111 up to $246,813, plus |
| 14% | on the portion of taxable income over $246,813 up to $370,220, plus |
| 15% | on the portion of taxable income over $370,220 |
British Columbia income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 5.06% | on the portion of taxable income that is $50,363 or less, plus |
| 7.7% | on the portion of taxable income over $50,363 up to $100,728, plus |
| 10.5% | on the portion of taxable income over $100,728 up to $115,648, plus |
| 12.29% | on the portion of taxable income over $115,648 up to $140,430, plus |
| 14.7% | on the portion of taxable income over $140,430 up to $190,405, plus |
| 16.8% | on the portion of taxable income over $190,405 up to $265,545, plus |
| 20.5% | on the portion of taxable income over $265,545 |
Yukon income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 6.4% | on the portion of taxable income that is $58,523 or less, plus |
| 9% | on the portion of taxable income over $58,523 up to $117,045, plus |
| 10.9% | on the portion of taxable income over $117,045 up to $181,440, plus |
| 12.8% | on the portion of taxable income over $181,440 up to $500,000, plus |
| 15% | on the portion of taxable income over $500,000 |
Northwest Territories income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 5.9% | on the portion of taxable income that is $53,003 or less, plus |
| 8.6% | on the portion of taxable income over $53,003 up to $106,009, plus |
| 12.2% | on the portion of taxable income over $106,009 up to $172,346, plus |
| 14.05% | on the portion of taxable income over $172,346 |
Nunavut income tax rates for 2026
| Tax rate | Taxable income threshold |
|---|---|
| 4% | on the portion of taxable income that is $55,801 or less, plus |
| 7% | on the portion of taxable income over $55,801 up to $111,602, plus |
| 9% | on the portion of taxable income over $111,602 up to $181,439, plus |
| 11.5% | on the portion of taxable income over $181,439 |
